

T-Shirt
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 86–90 | 70–74 | 92–96 | 57 |
| M | 90–94 | 74–78 | 96–100 | 59 |
| L | 94–100 | 78–84 | 100–106 | 61 |
Pants
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Length (cm) |
|---|---|---|---|---|
| S | 70–74 | 88–92 | 96–100 | 98 |
| M | 74–78 | 92–96 | 100–104 | 100 |
| L | 78–84 | 96–102 | 104–110 | 102 |
Measurements are approximate. Measure yourself and compare to the chart above.